Operations & Database Overview
Live status across all farming cycles, central warehouse stock, and buyer trade fulfillment.
Team 1: Farmer Profiles, Membership Applications & Ponds
Handles farmer registration, application review with rejection reasons, decision audit history, and registered ponds.
Key Learning Rule: Administrator reviews applications. A rejection requires a documented reason. A rejected application can be updated & resubmitted while strictly retaining all previous decision audit records.
| App # | Applicant Name | Phone | Address / Pond Location | Experience | Status | Decisions Count | Submitted Date | Actions |
|---|---|---|---|---|---|---|---|---|
| Loading applications... | ||||||||
| ID | Name | Phone | Address | Ponds |
|---|---|---|---|---|
| Loading farmers... | ||||
| Pond Code | Owner | Location | Size (m²) | Status |
|---|---|---|---|---|
| Loading ponds... | ||||
Team 2: Farming-Period Requests, Feed Plans & Daily Reports
Manages cycle approvals, feed delivery batches, farmer receipt confirmation, and daily pond observations.
| Cycle # | Pond | Farmer | Fish Species | Seed Qty | Start Date | Harvest Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Loading periods... | ||||||||
Central Warehouse Inventory Tracking (Doc 04 Standard)
Tracks receipts from suppliers, deliveries to farming periods, adjustments for damage/loss, and calculated remaining stock.
Purchased + Adjustments - Issued to Ponds.
| Item Name | Category | Total Received | Adjustments (Loss/Count) | Issued to Ponds | Current Stock In Warehouse | Stock Level Status |
|---|---|---|---|---|---|---|
| Loading inventory... | ||||||
| Date | Supplier | Item | Qty | Total Cost |
|---|---|---|---|---|
| Loading purchases... | ||||
| Date | Item | Qty Change | Reason | Auditor |
|---|---|---|---|---|
| Loading adjustments... | ||||
Team 3: Harvest Purchases, Buyer Orders & Sales Fulfillment
Records administrator harvest purchases from farmers, tracks available fish to prevent overselling, and fulfills future buyer orders.
| Harvest # | Pond / Farmer | Date | Species | Total Harvested | Bought by Admin | Sold to Buyers | Available to Sell | Settlement Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| Loading harvests... | |||||||||
| Order # | Buyer | Needed Date | Req Qty | Fulfilled | Remaining | Status |
|---|---|---|---|---|---|---|
| Loading buyer orders... | ||||||
| Sale # | Date | Buyer | Qty (kg) | Revenue | Payment | Delivery Ref |
|---|---|---|---|---|---|---|
| Loading sales... | ||||||
Financial Reports & Cycle Settlements
Transparent ledger accounting by farming period, farmer net earnings, and administrator consolidated trading margins.
| Period # | Pond | Farmer | Supplies Charged | Farmer Payments Made | Supply Balance Due | Harvest Purchased ($) | Net Farmer Position | Status |
|---|---|---|---|---|---|---|---|---|
| Loading period financials... | ||||||||
Suggested Sample Story: Dara Meas Demo Journey
Live, traceable walkthrough of Dara Meas's complete journey exactly as outlined in the course brief.